<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Kemp&#039;s Net &#187; Science</title>
	<atom:link href="http://www.rogerkemp.net/category/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerkemp.net</link>
	<description>on and offline catch of the day</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:42:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>New way of presenting the world through more accurate maps</title>
		<link>http://www.rogerkemp.net/2009/12/10/science/new-way-of-presenting-the-world-through-more-accurate-maps/</link>
		<comments>http://www.rogerkemp.net/2009/12/10/science/new-way-of-presenting-the-world-through-more-accurate-maps/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 15:04:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=166</guid>
		<description><![CDATA[From a scientist at the Technical University of Eindhoven comes a new way of cutting up the 3D world to create a more accurate representation through 2D maps.  Using polygons, Jack van Wijk, is able to slice the surface of &#8230; <a href="http://www.rogerkemp.net/2009/12/10/science/new-way-of-presenting-the-world-through-more-accurate-maps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From a scientist at the Technical University of Eindhoven comes a new way of cutting up the 3D world to create a more accurate representation through 2D maps.  Using polygons, Jack van Wijk, is able to slice the surface of the globe in such a way that distortion of landmasses is minimal.  What&#8217;s new about his approach is that he uses more polygons and new algorithms, creating better and more focused cuts to flatten the surface.</p>
<p><object id="flashObj" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#FFFFFF" /><param name="flashVars" value="videoId=55885952001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" /><param name="name" value="flashObj" /><param name="flashvars" value="videoId=55885952001&amp;playerID=2227271001&amp;domain=embed&amp;" /><param name="allowfullscreen" value="true" /><embed id="flashObj" type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f9/2227271001?isVid=1&amp;publisherID=981571807" name="flashObj" allowscriptaccess="always" swliveconnect="true" allowfullscreen="true" seamlesstabbing="false" base="http://admin.brightcove.com" flashvars="videoId=55885952001&amp;playerID=2227271001&amp;domain=embed&amp;" bgcolor="#FFFFFF"></embed></object></p>
<p><a href="http://www.newscientist.com/article/dn18264-clever-folds-in-a-globe-give-new-perspectives-on-earth.html">New Scientist</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F12%2F10%2Fscience%2Fnew-way-of-presenting-the-world-through-more-accurate-maps%2F&amp;linkname=New%20way%20of%20presenting%20the%20world%20through%20more%20accurate%20maps"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/12/10/science/new-way-of-presenting-the-world-through-more-accurate-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information overload?</title>
		<link>http://www.rogerkemp.net/2009/12/09/web/information-overload/</link>
		<comments>http://www.rogerkemp.net/2009/12/09/web/information-overload/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:01:32 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[UCSD]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=164</guid>
		<description><![CDATA[An interesting report came out today, titled &#8220;How much information?&#8221;, by the Global Information Industry of the UCSD.  It&#8217;s clear from their findings that the average American is taking in a tremendous amount of information each and every day.  And &#8230; <a href="http://www.rogerkemp.net/2009/12/09/web/information-overload/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>An interesting report came out today, titled &#8220;How much information?&#8221;, by the Global Information Industry of the UCSD.  It&#8217;s clear from their findings that the average American is taking in a tremendous amount of information each and every day.  And that will only become more, with more and better access to the web through better connections and applications, at home, at work, everywhere really.</p>
<p>Some numbers:</p>
<ul>
<li>The average American consumes 34 gigabytes of data per day</li>
<li>Americans consume information 12 hours per day on average</li>
<li>Americans spend on average 2 hours per day on their computer</li>
</ul>
<p>Questions that spring to mind are:  How much is too much? What does the average American do with that information? Does the average American need all that information?  Could the average American do something better with their time than taking in all that information? Will there be a point in time that there&#8217;s an occurrence of information overload? Hope to find some answers&#8230;</p>
<p><a href="http://hmi.ucsd.edu/howmuchinfo_research_report_consum.php">Read the report</a> (via <a href="http://www.crunchgear.com/2009/12/09/study-americans-consume-34-gigabytes-of-information-per-day/">CrunchGear</a>)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F12%2F09%2Fweb%2Finformation-overload%2F&amp;linkname=Information%20overload%3F"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/12/09/web/information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good analysis of &#8220;Climate Gate&#8221;</title>
		<link>http://www.rogerkemp.net/2009/12/07/green/good-analysis-of-climate-gate/</link>
		<comments>http://www.rogerkemp.net/2009/12/07/green/good-analysis-of-climate-gate/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:44:07 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=149</guid>
		<description><![CDATA[I wish more people would see this.]]></description>
			<content:encoded><![CDATA[<p>I wish more people would see this.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/7nnVQ2fROOg" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/7nnVQ2fROOg"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F12%2F07%2Fgreen%2Fgood-analysis-of-climate-gate%2F&amp;linkname=Good%20analysis%20of%20%26%238220%3BClimate%20Gate%26%238221%3B"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/12/07/green/good-analysis-of-climate-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider sets new power world record</title>
		<link>http://www.rogerkemp.net/2009/11/30/science/large-hadron-collider-sets-new-power-world-record/</link>
		<comments>http://www.rogerkemp.net/2009/11/30/science/large-hadron-collider-sets-new-power-world-record/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 13:49:20 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[CERN]]></category>
		<category><![CDATA[Large Hardon Collider]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=76</guid>
		<description><![CDATA[(PhysOrg.com) &#8212; CERN&#8217;s Large Hadron Collider has today become the world&#8217;s highest energy particle accelerator, having accelerated its twin beams of protons to an energy of 1.18 TeV in the early hours of the morning. This exceeds the previous world &#8230; <a href="http://www.rogerkemp.net/2009/11/30/science/large-hadron-collider-sets-new-power-world-record/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<blockquote><p>(PhysOrg.com) &#8212; CERN&#8217;s Large Hadron Collider has today become the world&#8217;s highest energy particle accelerator, having accelerated its twin beams of protons to an energy of 1.18 TeV in the early hours of the morning. This exceeds the previous world record of 0.98 TeV, which had been held by the US Fermi National Accelerator Laboratory’s Tevatron collider since 2001. It marks another important milestone on the road to first physics at the LHC in 2010.</p></blockquote>
<p>via <a href="http://www.physorg.com/news178781372.html">Large Hadron Collider sets new power world record</a> (Physorg.com)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F11%2F30%2Fscience%2Flarge-hadron-collider-sets-new-power-world-record%2F&amp;linkname=Large%20Hadron%20Collider%20sets%20new%20power%20world%20record"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/11/30/science/large-hadron-collider-sets-new-power-world-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Faith Instinct by Nicholas Wade</title>
		<link>http://www.rogerkemp.net/2009/11/30/science/the-faith-instinct-by-nicholas-wade/</link>
		<comments>http://www.rogerkemp.net/2009/11/30/science/the-faith-instinct-by-nicholas-wade/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 12:32:28 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Religion]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=71</guid>
		<description><![CDATA[Just read this short review of &#8220;The Faith Instinct&#8221; by Nicholas Wade on the New Scientist website.  I find the idea of &#8220;The Evolution of Faith&#8221; a very interesting one, a very obvious one, and it might be a great &#8230; <a href="http://www.rogerkemp.net/2009/11/30/science/the-faith-instinct-by-nicholas-wade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just read <a href="http://www.newscientist.com/blogs/culturelab/2009/11/on-the-origin-of-gods.php" target="_blank">this short review of &#8220;The Faith Instinct&#8221; by Nicholas Wade</a> on the New Scientist website.  I find the idea of &#8220;The Evolution of Faith&#8221; a very interesting one, a very obvious one, and it might be a great addition to the current ongoing discussion between religion and science.  I wonder why no one has ever brought up this point when debating the issue of evolution vs. religion/creationism.  It&#8217;s now on my reading list.</p>
<p><a href="http://www.newscientist.com/blogs/culturelab/2009/11/on-the-origin-of-gods.php">On the origin of gods &#8211; CultureLab &#8211; New Scientist</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F11%2F30%2Fscience%2Fthe-faith-instinct-by-nicholas-wade%2F&amp;linkname=The%20Faith%20Instinct%20by%20Nicholas%20Wade"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/11/30/science/the-faith-instinct-by-nicholas-wade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Semantic Research World Standards</title>
		<link>http://www.rogerkemp.net/2009/11/27/web/semantic-research-world-standards/</link>
		<comments>http://www.rogerkemp.net/2009/11/27/web/semantic-research-world-standards/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 12:56:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Semantic Web]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=28</guid>
		<description><![CDATA[European researchers have created new tools for semantic technology development which are helping to set the next generation of official standards. The tools also unblock some key bottlenecks in semantic technology. Physorg.com]]></description>
			<content:encoded><![CDATA[<blockquote><p>European researchers have created new tools for semantic technology development which are helping to set the next generation of official standards. The tools also unblock some key bottlenecks in semantic technology.</p></blockquote>
<p><a href="http://www.physorg.com/news178529295.html">Physorg.com</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F11%2F27%2Fweb%2Fsemantic-research-world-standards%2F&amp;linkname=Semantic%20Research%20World%20Standards"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/11/27/web/semantic-research-world-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P. Z. Myers: Mild-mannered scourge of creationists</title>
		<link>http://www.rogerkemp.net/2009/11/26/science/p-z-myers-mild-mannered-scourge-of-creationists/</link>
		<comments>http://www.rogerkemp.net/2009/11/26/science/p-z-myers-mild-mannered-scourge-of-creationists/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 15:23:34 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=7</guid>
		<description><![CDATA[P. Z. Myers has angered millions with his tirades against religion posted on his popular science blog, Pharyngula. But as Jessica Marshall finds out, the scourge of creationists turns out to be a mild-mannered man from Minnesota. New Scientist]]></description>
			<content:encoded><![CDATA[<blockquote><p>P. Z. Myers has angered millions with his tirades against religion posted on his popular science blog, Pharyngula. But as Jessica Marshall finds out, the scourge of creationists turns out to be a mild-mannered man from Minnesota.</p></blockquote>
<p><a href="http://www.newscientist.com/article/mg20427360.900-p-z-myers-mildmannered-scourge-of-creationists.html?page=1" target="_blank">New Scientist</a></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F11%2F26%2Fscience%2Fp-z-myers-mild-mannered-scourge-of-creationists%2F&amp;linkname=P.%20Z.%20Myers%3A%20Mild-mannered%20scourge%20of%20creationists"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/11/26/science/p-z-myers-mild-mannered-scourge-of-creationists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
