<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roger Kemp&#039;s Net &#187; Politics</title>
	<atom:link href="http://www.rogerkemp.net/category/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerkemp.net</link>
	<description>on and offline catch of the day</description>
	<lastBuildDate>Tue, 07 Sep 2010 10:21:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Afghanistan, January, 2010</title>
		<link>http://www.rogerkemp.net/2010/01/31/photography/afghanistan-january-2010/</link>
		<comments>http://www.rogerkemp.net/2010/01/31/photography/afghanistan-january-2010/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 13:03:54 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Afghanistan]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=233</guid>
		<description><![CDATA[Another collection of photographs posted by the Big Picture, depicting the complex issue of Afghanistan.  My hope is that we&#8217;ll find a way other than violence to deal with the problems facing this nation.  To help them help themselves without &#8230; <a href="http://www.rogerkemp.net/2010/01/31/photography/afghanistan-january-2010/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_234" class="wp-caption alignleft" style="width: 310px"><a href="http://www.boston.com/bigpicture/2010/01/afghanistan_january_2010.html"><img class="size-medium wp-image-234 " title="a38_21868903" src="http://www.rogerkemp.net/wp-content/uploads/2010/01/a38_21868903-300x194.jpg" alt="" width="300" height="194" /></a><p class="wp-caption-text">An Afghan man buys plastic jugs in a market in Kabul, Afghanistan, on Monday, Jan. 25, 2010. (AP Photo/Farzana Wahidy)</p></div>
<p>Another collection of photographs posted by the Big Picture, depicting the complex issue of Afghanistan.  My hope is that we&#8217;ll find a way other than violence to deal with the problems facing this nation.  To help them help themselves without resorting to try and kill the problem away.  I don&#8217;t think we can just pull out and leave them fend for themselves.  We bare a historical responsibility to provide aid, but not through the barrel of a gun.</p>
<p><a href="http://www.boston.com/bigpicture/2010/01/afghanistan_january_2010.html" target="_blank">Afghanistan, January, 2010</a> (The Big Picture)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2010%2F01%2F31%2Fphotography%2Fafghanistan-january-2010%2F&amp;linkname=Afghanistan%2C%20January%2C%202010"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2010/01/31/photography/afghanistan-january-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three days in Iran</title>
		<link>http://www.rogerkemp.net/2010/01/05/photography/three-days-in-iran/</link>
		<comments>http://www.rogerkemp.net/2010/01/05/photography/three-days-in-iran/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:45:58 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Demonstrations]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=207</guid>
		<description><![CDATA[The Big Picture has posted a great photo essay depicting the recent protest in Iran.  Taken by anonymous photographers they show both the opposition and pro-government demonstrations, their massive scale and the sad consequences of demonstrating against a totalitarian regime. &#8230; <a href="http://www.rogerkemp.net/2010/01/05/photography/three-days-in-iran/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-208" title="i01_21512585" src="http://www.rogerkemp.net/wp-content/uploads/2010/01/i01_21512585-300x197.jpg" alt="i01_21512585" width="300" height="197" />The Big Picture has posted a great photo essay depicting the recent protest in Iran.  Taken by anonymous photographers they show both the opposition and pro-government demonstrations, their massive scale and the sad consequences of demonstrating against a totalitarian regime.</p>
<p><a href="http://www.boston.com/bigpicture/2010/01/three_days_in_iran.html" target="_blank">Three days in Iran</a> (The Big Picture)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2010%2F01%2F05%2Fphotography%2Fthree-days-in-iran%2F&amp;linkname=Three%20days%20in%20Iran"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2010/01/05/photography/three-days-in-iran/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily Show takes a closer look at Glenn Beck and his gold connection</title>
		<link>http://www.rogerkemp.net/2009/12/11/media/the-daily-show-takes-a-closer-look-at-glenn-beck-and-his-gold-connection/</link>
		<comments>http://www.rogerkemp.net/2009/12/11/media/the-daily-show-takes-a-closer-look-at-glenn-beck-and-his-gold-connection/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 17:47:49 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Glenn Beck]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[John Stewart]]></category>
		<category><![CDATA[The Daily Show]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=170</guid>
		<description><![CDATA[John Stewart takes a good look at Glenn Beck&#8217;s fascination with gold.  Surprise surprise, Beck&#8217;s a spokesperson for a company that sells gold. The Daily Show With Jon Stewart Mon &#8211; Thurs 11p / 10c Beck &#8211; Not So Mellow &#8230; <a href="http://www.rogerkemp.net/2009/12/11/media/the-daily-show-takes-a-closer-look-at-glenn-beck-and-his-gold-connection/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>John Stewart takes a good look at Glenn Beck&#8217;s fascination with gold.  Surprise surprise, Beck&#8217;s a spokesperson for a company that sells gold.</p>
<table style="font-family: arial; font-style: normal; font-variant: normal; font-weight: normal; font-size: 11px; line-height: normal; font-size-adjust: none; font-stretch: normal; color: #333333; background-color: #f5f5f5; height: 353px;" border="0" cellspacing="0" cellpadding="0" width="360">
<tbody>
<tr style="background-color:#e5e5e5" valign="middle">
<td style="padding:2px 1px 0px 5px;"><a style="color:#333; text-decoration:none; font-weight:bold;" href="http://www.thedailyshow.com" target="_blank">The Daily Show With Jon Stewart</a></td>
<td style="padding:2px 5px 0px 5px; text-align:right; font-weight:bold;">Mon &#8211; Thurs 11p / 10c</td>
</tr>
<tr style="height: 14px;" valign="middle">
<td style="padding:2px 1px 0px 5px;" colspan="2"><a style="color:#333; text-decoration:none; font-weight:bold;" href="http://www.thedailyshow.com/watch/thu-december-10-2009/beck---not-so-mellow-gold" target="_blank">Beck &#8211; Not So Mellow Gold</a><a></a></td>
</tr>
<tr style="height: 14px; background-color: #353535;" valign="middle">
<td style="padding: 2px 5px 0px; overflow: hidden; width: 360px; text-align: right;" colspan="2"><a style="color:#96deff; text-decoration:none; font-weight:bold;" href="http://www.thedailyshow.com/" target="_blank">www.thedailyshow.com</a></td>
</tr>
<tr valign="middle">
<td style="padding:0px;" colspan="2"><object style="display:block" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="bgcolor" value="#000000" /><param name="flashvars" value="autoPlay=false" /><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:257978" /><param name="wmode" value="window" /><param name="allowfullscreen" value="true" /><embed style="display:block" type="application/x-shockwave-flash" width="360" height="301" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:257978" allowfullscreen="true" wmode="window" flashvars="autoPlay=false" bgcolor="#000000"></embed></object></td>
</tr>
<tr style="height: 18px;" valign="middle">
<td style="padding:0px;" colspan="2">
<table style="margin: 0px; text-align: center; height: 100%;" border="0" cellspacing="0" cellpadding="0" width="100%">
<tbody>
<tr valign="middle">
<td style="padding: 3px; width: 33%;"><a style="font:10px arial; color:#333; text-decoration:none;" href="http://www.thedailyshow.com/full-episodes" target="_blank">Daily Show<br />
Full Episodes</a></td>
<td style="padding: 3px; width: 33%;"><a style="font:10px arial; color:#333; text-decoration:none;" href="http://www.indecisionforever.com" target="_blank">Political Humor</a></td>
<td style="padding: 3px; width: 33%;"><a style="font:10px arial; color:#333; text-decoration:none;" href="http://www.thedailyshow.com/videos/tag/health" target="_blank">Health Care Crisis</a></td>
</tr>
</tbody>
</table>
</td>
</tr>
</tbody>
</table>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F12%2F11%2Fmedia%2Fthe-daily-show-takes-a-closer-look-at-glenn-beck-and-his-gold-connection%2F&amp;linkname=The%20Daily%20Show%20takes%20a%20closer%20look%20at%20Glenn%20Beck%20and%20his%20gold%20connection"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/12/11/media/the-daily-show-takes-a-closer-look-at-glenn-beck-and-his-gold-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good analysis of &#8220;Climate Gate&#8221;</title>
		<link>http://www.rogerkemp.net/2009/12/07/green/good-analysis-of-climate-gate/</link>
		<comments>http://www.rogerkemp.net/2009/12/07/green/good-analysis-of-climate-gate/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 16:44:07 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Green]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Climate Change]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=149</guid>
		<description><![CDATA[I wish more people would see this.]]></description>
			<content:encoded><![CDATA[<p>I wish more people would see this.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/7nnVQ2fROOg" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/7nnVQ2fROOg"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F12%2F07%2Fgreen%2Fgood-analysis-of-climate-gate%2F&amp;linkname=Good%20analysis%20of%20%26%238220%3BClimate%20Gate%26%238221%3B"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/12/07/green/good-analysis-of-climate-gate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some perspective &#8211; Shining a light on dark places</title>
		<link>http://www.rogerkemp.net/2009/12/06/photography/some-perspective-shining-a-light-on-dark-places/</link>
		<comments>http://www.rogerkemp.net/2009/12/06/photography/some-perspective-shining-a-light-on-dark-places/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:53:19 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=140</guid>
		<description><![CDATA[This edition of the NYT blog is about shining a light on dark places, places people never hear about.  Where wars are waged that most people don&#8217;t know of.  Steven Alvares is a photographer for National Geographic.  But he has &#8230; <a href="http://www.rogerkemp.net/2009/12/06/photography/some-perspective-shining-a-light-on-dark-places/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-141" title="20091201-embed-alvarez-350px-1" src="http://www.rogerkemp.net/wp-content/uploads/2009/12/20091201-embed-alvarez-350px-1-300x199.jpg" alt="20091201-embed-alvarez-350px-1" width="300" height="199" />This edition of the NYT blog is about shining a light on dark places, places people never hear about.  Where wars are waged that most people don&#8217;t know of.  Steven Alvares is a photographer for National Geographic.  But he has one project that keeps him coming back to the same place.  A borer region between Sudan and Uganda that&#8217;s torn apart because of natural resources, descending in a spiral of violence.</p>
<p>Here&#8217;s the quote that struck me the most, besides his gripping images;</p>
<blockquote><p>It’s really the luck of the draw. I visited a child in one of the hospitals who was 11; who’d been shot by the U.P.D.F., the Ugandan army, because he had a machine gun. Here’s a child who’s my son’s age. The horror this kid has gone through. And the life that my son has. It’s just hard to get my head around. Just the difference in the circumstances. My kids have almost a ‘Leave It to Beaver’ life. And this other child has killed people.</p></blockquote>
<p><a href="http://lens.blogs.nytimes.com/2009/12/04/showcase-88/">Showcase: Shining a Light</a> (NYT Lens Blog)</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F12%2F06%2Fphotography%2Fsome-perspective-shining-a-light-on-dark-places%2F&amp;linkname=Some%20perspective%20%26%238211%3B%20Shining%20a%20light%20on%20dark%20places"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/12/06/photography/some-perspective-shining-a-light-on-dark-places/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Show Gets Journalist Jailed</title>
		<link>http://www.rogerkemp.net/2009/12/01/media/daily-show-gets-journalist-jailed/</link>
		<comments>http://www.rogerkemp.net/2009/12/01/media/daily-show-gets-journalist-jailed/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:41:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Daily Show]]></category>
		<category><![CDATA[Iran]]></category>

		<guid isPermaLink="false">http://www.rogerkemp.net/?p=97</guid>
		<description><![CDATA[One of the shows that I miss and try to watch online when I get the chance is the Daily Show, a satirical news show on Comedy Central in the US.  This is a great interview with a Newsweek journalist, &#8230; <a href="http://www.rogerkemp.net/2009/12/01/media/daily-show-gets-journalist-jailed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the shows that I miss and try to watch online when I get the chance is the Daily Show, a satirical news show on Comedy Central in the US.  This is a great interview with a Newsweek journalist, Maziar Bahari, who was jailed for 118 days after being interviewed by a Daily Show correspondent in Iran.  Aside from having a great sense of humor and being able to put everything in perspective, he draws some great parallels between the regime of the Shah and the current one.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="360" height="353" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:256397" /><embed type="application/x-shockwave-flash" width="360" height="353" src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:256397"></embed></object></p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.rogerkemp.net%2F2009%2F12%2F01%2Fmedia%2Fdaily-show-gets-journalist-jailed%2F&amp;linkname=Daily%20Show%20Gets%20Journalist%20Jailed"><img src="http://www.rogerkemp.net/wp-content/plugins/add-to-any/share_save_120_16.png" width="120" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.rogerkemp.net/2009/12/01/media/daily-show-gets-journalist-jailed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
